<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denise Schultz: Consider This . . . &#187; Uncategorized</title>
	<atom:link href="http://deniseschultz.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://deniseschultz.com</link>
	<description>con-siderare: to be with the stars ~^~^~ Going beyond the here and now</description>
	<lastBuildDate>Mon, 09 Apr 2012 23:44:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lava Heart</title>
		<link>http://deniseschultz.com/2009/09/09/171/</link>
		<comments>http://deniseschultz.com/2009/09/09/171/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:45:15 +0000</pubDate>
		<dc:creator>Denise Schultz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Land I love - photos]]></category>

		<guid isPermaLink="false">http://deniseschultz.com/?p=171</guid>
		<description><![CDATA[It was once very hot here on the North side of Mt. Shasta — when the former peak of Shastina landed in what would, one day, be my yard.  The rock, the heart — a poem in chalk to blow away, like those ashes to ashes, dust to dust . . . Donations and connections [...]]]></description>
		<wfw:commentRss>http://deniseschultz.com/2009/09/09/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastery Diagram</title>
		<link>http://deniseschultz.com/2009/09/09/mastery-diagram/</link>
		<comments>http://deniseschultz.com/2009/09/09/mastery-diagram/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:09:25 +0000</pubDate>
		<dc:creator>Denise Schultz</dc:creator>
				<category><![CDATA[Inner Knowing]]></category>
		<category><![CDATA[Recent Articles/Top 10]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[_]]></category>

		<guid isPermaLink="false">http://deniseschultz.com/?p=153</guid>
		<description><![CDATA[I use this as a self-assessment tool. If I take any thorny life situation, I can draw a constellation which shows where my current strengths and weaknesses are in relation to the situation. That helps me visualize where my insight can make the most difference. Pull some of those thorns out of our paws!]]></description>
		<wfw:commentRss>http://deniseschultz.com/2009/09/09/mastery-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

