<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denise Schultz: Consider This . . . &#187; Robert Cialdini</title>
	<atom:link href="http://deniseschultz.com/tag/robert-cialdini/feed/" rel="self" type="application/rss+xml" />
	<link>http://deniseschultz.com</link>
	<description>con-siderare: to be with the stars ~^~^~ Going beyond the here and now</description>
	<lastBuildDate>Sun, 08 Jan 2012 01:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Persuasion Diagram, visual review of Dr. Robert Cialdini’s work</title>
		<link>http://deniseschultz.com/2009/09/09/persuasion-diagram-visual-review-of-robert-cialdini-work/</link>
		<comments>http://deniseschultz.com/2009/09/09/persuasion-diagram-visual-review-of-robert-cialdini-work/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:09:57 +0000</pubDate>
		<dc:creator>Denise Schultz</dc:creator>
				<category><![CDATA[Business/Politics/Economy]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Recent Articles/Top 10]]></category>
		<category><![CDATA[$2 Donations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers for life]]></category>
		<category><![CDATA[Denise Schultz]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[Robert Cialdini]]></category>

		<guid isPermaLink="false">http://deniseschultz.com/?p=161</guid>
		<description><![CDATA[If you want to sell or buy anything, you must get to know this man’s work.  He is the most cited authority on the science of influence and persuasion, and he has a very strong ethical component to his work. With such understanding of how to influence a buyer it is wise that he should! [...]]]></description>
		<wfw:commentRss>http://deniseschultz.com/2009/09/09/persuasion-diagram-visual-review-of-robert-cialdini-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

